Application area | Glass, Indoor, Metal |
Colour | Crystal clear |
Consistency | Liquid |
Content | 250g, 1000g |
Density | 1.0 g/cm³ |
Durability | See Label |
E-modulus | 1,200 MPa |
Elongation at break | 40 % |
Flash point (°C) | 79 °C |
Hardening mechanism | UV curing |
Hardness | 70 Shore D |
Layer thickness | 0.08 – 0.5 mm |
Material | Modified urethane acrylate |
Moisture resistant | Yes |
Non-yellowing | Yes |
Package contents | 1 Bottle |
Refractive index | 1.501 |
Required wavelength | 365 nm |
Shear strength | 25 MPa |
Solvent-free | Yes |
Spacer | Yes |
Storage information | Protect from sunlight, Store cool, Store dark, Store dry, Store in original container |
Storage temperature (°C) | 8 – 20 °C |
Temperature resistance (°C) | -40 – 120 °C |
Viscoelastic properties | Impact resistant |
Viscosity | 1,500 mPas |
Waterproof | No |
UV-Glue Verifix MV 760 Spacer
Print this ProductIn stock
High strength even with heavy adhesive parts. Spacers in the adhesive ensure that there is always enough adhesive. In this way, the MV 760 Spacer ensures process-reliable work and combines a high-quality optical result with technical requirements.
The spacers are not visible in the bond. They do not change the properties of the MV 760. Crystal clear appearance, strength and impact resistance are equally present. The perfect adhesive for furniture and shop construction
- Not suitable for use on powder-coated surfaces. Not suitable for use with UV activator 30.
BOMV7601KS- 1000g
BOMV76025S-250G
Datasheet: TD_MV760_TG817.760.000.pdf
£ 207.00 – £ 547.00 ex.VAT
Weight | 250 g, 1000g |
---|---|
Hardening mechanism | UV Curing |
Material | Modified urethane acrylate |
Resistance | Moisture resistant |
Application area: | Glass, Indoor, Metal |